HN user

genpfault

1,026 karma
Posts0
Comments352
View on HN
No posts found.

Prompt processing is absolutely punishing:

    ./llama-batched-bench -hf unsloth/Qwen3.5-122B-A10B-GGUF:UD-IQ4_NL -npp 1000 -ntg 128 -npl 1 --cache-type-k q8_0 --cache-type-v q8_0 -c 18000 --n-cpu-moe 32
    |    PP |     TG |    B |   N_KV |   T_PP s | S_PP t/s |   T_TG s | S_TG t/s |      T s |    S t/s |
    |-------|--------|------|--------|----------|----------|----------|----------|----------|----------|
    |  1000 |    128 |    1 |   1128 |   53.961 |    18.53 |    9.223 |    13.88 |   63.184 |    17.85 |

Getting ~36-33 tok/s (see the "S_TG t/s" column) on a 24GB Radeon RX 7900 XTX using llama.cpp's Vulkan backend:

    $ llama-server --version
    version: 8851 (e365e658f)

    $ llama-batched-bench -hf unsloth/Qwen3.6-27B-GGUF:IQ4_XS -npp 1000,2000,4000,8000,16000,32000 -ntg 128 -npl 1 -c 34000
    |    PP |     TG |    B |   N_KV |   T_PP s | S_PP t/s |   T_TG s | S_TG t/s |      T s |    S t/s |
    |-------|--------|------|--------|----------|----------|----------|----------|----------|----------|
    |  1000 |    128 |    1 |   1128 |    1.529 |   654.11 |    3.470 |    36.89 |    4.999 |   225.67 |
    |  2000 |    128 |    1 |   2128 |    3.064 |   652.75 |    3.498 |    36.59 |    6.562 |   324.30 |
    |  4000 |    128 |    1 |   4128 |    6.180 |   647.29 |    3.535 |    36.21 |    9.715 |   424.92 |
    |  8000 |    128 |    1 |   8128 |   12.477 |   641.16 |    3.582 |    35.73 |   16.059 |   506.12 |
    | 16000 |    128 |    1 |  16128 |   25.849 |   618.98 |    3.667 |    34.91 |   29.516 |   546.42 |
    | 32000 |    128 |    1 |  32128 |   57.201 |   559.43 |    3.825 |    33.47 |   61.026 |   526.47 |

llama.cpp (b8642) auto-fits ~200k context on this 24GB RX 7900 XTX & it shows a solid 100+ tok/s ("S_TG t/s") on the first 32k of it, nice!

    ./llama-batched-bench -hf unsloth/gemma-4-26B-A4B-it-GGUF:UD-Q4_K_XL \
    -npp 1000,2000,4000,8000,16000,32000,64000,96000,128000 -ntg 128 -npl 1 -c 0
    |    PP |     TG |    B |   N_KV |   T_PP s | S_PP t/s |   T_TG s | S_TG t/s |      T s |    S t/s |
    |-------|--------|------|--------|----------|----------|----------|----------|----------|----------|
    |  1000 |    128 |    1 |   1128 |    0.416 |  2404.87 |    1.064 |   120.29 |    1.480 |   762.20 |
    |  2000 |    128 |    1 |   2128 |    0.755 |  2649.86 |    1.075 |   119.04 |    1.830 |  1162.83 |
    |  4000 |    128 |    1 |   4128 |    1.501 |  2665.72 |    1.093 |   117.08 |    2.594 |  1591.49 |
    |  8000 |    128 |    1 |   8128 |    3.142 |  2545.85 |    1.114 |   114.87 |    4.257 |  1909.47 |
    | 16000 |    128 |    1 |  16128 |    6.908 |  2316.00 |    1.189 |   107.65 |    8.097 |  1991.73 |
    | 32000 |    128 |    1 |  32128 |   16.382 |  1953.31 |    1.278 |   100.12 |   17.661 |  1819.16 |
    | 64000 |    128 |    1 |  64128 |   43.427 |  1473.74 |    1.453 |    88.12 |   44.879 |  1428.89 |
    | 96000 |    128 |    1 |  96128 |   82.227 |  1167.50 |    1.623 |    78.86 |   83.850 |  1146.42 |
    |128000 |    128 |    1 | 128128 |  133.237 |   960.69 |    1.797 |    71.25 |  135.034 |   948.86 |
Qwen3-Coder-Next 6 months ago

Nice! Getting ~39 tok/s @ ~60% GPU util. (~170W out of 303W per nvtop).

System info:

    $ ./llama-server --version
    ggml_vulkan: Found 1 Vulkan devices:
    ggml_vulkan: 0 = Radeon RX 7900 XTX (RADV NAVI31) (radv) | uma: 0 | fp16: 1 | bf16: 0 | warp size: 64 | shared memory: 65536 | int dot: 1 | matrix cores: KHR_coopmat
    version: 7897 (3dd95914d)
    built with GNU 11.4.0 for Linux x86_64
llama.cpp command-line:
    $ ./llama-server --host 0.0.0.0 --port 2000 --no-warmup \
    -hf unsloth/Qwen3-Coder-Next-GGUF:UD-Q4_K_XL \
    --jinja --temp 1.0 --top-p 0.95 --min-p 0.01 --top-k 40 --fit on \
    --ctx-size 32768